Talk:List of longest bridges
This is the talk page for discussing improvements to the List of longest bridges article. This is not a forum for general discussion of the article's subject. |
Article policies
|
Find sources: Google (books · news · scholar · free images · WP refs) · FENS · JSTOR · TWL |
Archives: 1Auto-archiving period: 12 months |
This article is rated List-class on Wikipedia's content assessment scale. It is of interest to the following WikiProjects: | |||||||||||||||||||||||||||||||
|
Japanese Friendship Bridge
[edit]I'm pretty certain that Confederation isn't the longest bridge in the world. But I don't know any better, so it will have to stay for now. DJ Clayworth 18:18, 17 Sep 2004 (UTC)
Missing Kizuna Bridge
[edit]This bridge was built by the Japanese in Cambodia, the first bridge to cross the Mekong. I walked acoross it and its what I think of when i think of 1km, although its 1360m i think of it as just over a km. Width is 12.2 m. Young people like to hang out in the middle of the bridge on the sidewalks, although it is a car bridge.
I do not know how to edit the REF page but here is a ref. Could someone please ad it to the REF page for me? Thank You. --Jon in California http://findarticles.com/p/articles/mi_m0WDP/is_2001_Dec_10/ai_83137882
Tough to find info on it, but here's a link:
http://www.macaudata.com/Macau/overview/e53.html
And a Google maps picture:
http://maps.google.com/maps?ll=22.181482,113.563957&spn=0.041113,0.040340&t=k&hl=en
+ by type
[edit]now that there is a decent table here, ill copy it and do by bridge type:
http://www.hut.fi/Units/Departments/R/Bridge/longspan.html
suspension cable stayed steel arch steel truss concrete arch concrete girder concrete/steel box girder
this is an interesting table as well, longest spans in the world listed chronologically http://www.hut.fi/Units/Departments/R/Bridge/chronological.html
why doesn't the vasco da gama bridge with its 17km (according to article)appear in this list? --62.199.241.134 16:01, 16 Oct 2004 (UTC)
by span
[edit]i think the span length is more important than the overall length. the Akashi-Kaikyo Bridge is much more of an engeinnering marvel than the Confederation Bridge.
Can someone tell me why the Vasco da Gama bridge over the Tagus in Lisbon isn't listed?
Tappan Zee Bridge missing
[edit]Also the Tappan Zee Bridge (aka the Malcolm Wilson) at 16,013 feet would seem to belong at no. 13. Mwanner 20:12, Dec 14, 2004 (UTC)
- Added, spot #15. --ChrisRuvolo 02:27, 15 Dec 2004 (UTC)
Hey! What about the Great Belt Bridges of Denmark? They're both almost 7000 meters long!
Bong and Blatnik bridges
[edit]The (approximate) lengths of the Bong and Blatnik bridges (in Duluth, Minnesota-Superior, Wisconsin) may be low, depending on how things are measured. It was hard to find numbers of any sort, but I didn't include approaches (I added the bridges at ~8,300 ft and 7,975 ft, respectively—apparently the distance that they are exclusively over water). Some clearer rules on exactly how things should be measured would be helpful (not that nice numbers are always available or anything...) —User:Mulad (talk) 08:12, Dec 19, 2004 (UTC)
Chesapeake Bay Bridge-Tunnel
[edit]Is there 79,200 feet between the tunnel and the land at any part? The length "Toll Plaza to Toll Plaza" is 105,600 feet ([3]). - Jerryseinfeld 19:26, 20 Dec 2004 (UTC)
James River Bridge missing
[edit]I would just like to point out to the author of this page that the 4.5 mile long James River Bridge that spans the James River from Newport News, Virginia to Suffolk, Virginia and was quite possibly the longest bridge in the World when first completed in 1928 is missing from this page. It would be fifteenth or so on the list were it included. It sometimes gets confused with the Chesapeake Bay Bridge or the Chesapeake Bay Bridge Tunnel as it has a similar length to the former and is fairly near tthe second, and all three span different segments of the Chesapeake Bay, but they are three different structures. Here is a link with some information on the James River Bridge: http://www.roadstothefuture.com/US17_JRB.html
What is this list measuring?
[edit]Can someone please clarify what this list is measuring? Is it total length above ground and water? If so, where does the bridge start and where does it end? What about bridges that have an island in the middle? A clear definition should be posted at the top of the list.
I want to add the Runyang Bridge which recently opened. The total length of the bridge complex is about 35.66 km. It includes two bridges an island in the middle and lots of viaducts. I'm willing to research the length of the bridge for inclusion on this list, but without a clear definition, I don't know what information I am searching for. -- Samuel Wantman 22:59, 8 Jun 2005 (UTC)
- From the 1st paragraph:
- This is a list of the worlds bridges sorted by their full length above land or water. "Span" refers to their longest span without ground support.
- In the case of two bridges with an island in the middle, like the San Francisco-Oakland Bay Bridge, I would expect different listings for each section. --ChrisRuvolo (t) 00:03, 9 Jun 2005 (UTC)
- My problem is with the words "full length". Some bridges have long viaducts that are approaches to the bridges. Some bridges measure from anchorages, some measure from toll plazas, many measure the length of the total construction that was undertaken when the bridge was built. Many do not specify what they are measuring. I'm wondering if this list is comparing apples and oranges. Even the western half of the SF-Oakland bay bridge has a huge cement anchorage in the middle which is in effect a man made island, and it is really two bridges. I'm hoping the definition can be made clearer. -- Samuel Wantman 05:58, 9 Jun 2005 (UTC)
Hoan Bridge Missing
[edit]It appears that the Daniel Hoan Bridge, which carries I-794 across the Milwaukee, Wisconsin, harbor is missing. The bridge is 2.5 miles long, but I have not yet found any exact dimensions.
archived 1-2 km part
[edit]Name | Length metres (feet) | Span metres (feet) | Completed | Country |
---|---|---|---|---|
Buñol Viaduct | 1,996 (6,548) | ? (?) | 1998? | Spain |
Rafael Mendoza Avilés Bridge[1] | 1,995 (6,545) | ? (?) | 1968 | Ecuador |
Golden Gate Bridge | 1,970 (6,462) | 1,280 (4,198) | 1937 | United States |
Eads Bridge | 1,964 (6,442) | 158 (520) | 1874 | United States |
Naqu Bridge instead of Road Bridge(那曲以桥代路特大桥) of Qingzang railway | 1,950 (6,400) | ? | 2004 | People's Republic of China |
Malaysia–Singapore Second Link | 1,920 (6,300) | ? | 1998 | Malaysia/ Singapore |
Drammen Bridge | 1,892 (6,207) | 60 (197) | 1975 | Norway |
Northern M0 Danube bridge | 1,852 (6,080) | 300 (1000) | 2008 | Hungary |
Köröshegy viaduct | 1,870 (6,233) | 120 (400) | 2007 | Hungary |
Prai River Bridge | 1,850 (6,070) | ? | 2005 | Malaysia |
Brooklyn Bridge | 1,834 (6,016) | 486 (1,596) | 1883 | United States |
Lions' Gate Bridge | 1,823 (5,890) | 472 (1,550) | 1938 | Canada |
Lueg Bridge | 1,837 (6,027) | ? (?) | 1968 | Austria |
Haute-Colme Viaduct[2] | 1,827 (5,994) | 65 (213) | 1992 | France |
Benjamin Sheares Bridge | 1,800 (5,905) | 20 | 1982 | Singapore |
Höga Kusten Bridge | 1,800 (5,905) | 1,210 (3,970) | 1997 | Sweden |
Hardinge Bridge | 1,800 (5,905) | 350 (1,147) | 1912 | Bangladesh |
Ostruznica Bridge[3] | 1785 (5856) | ? (?) | 1997 | Serbia |
Peace Bridge | 1,768 (5,800) | ? | 1927 | United States/ Canada |
Bayonne Bridge | 1,762 (5,780) | 511 (1,675) | 1931 | United States |
Charles M. Braga, Jr. Bridge | 1,762 (5,780) | 256 (840) | 1965 | United States |
Rakaia River Road/Rail Bridge[4] | 1,757 (5,763) | ? (?) | 1939 | New Zealand |
Prievoz Viaduct|Prievoz Viaduct]] | 1,756 (5,760) | ? (?) | 2002 | Slovakia |
Ventabren Viaduct[5] | 1,733 (5,685) | 100 (328) | 1998 | France |
Cotière Viaduct[6] | 1,725 (5,659) | 88 (289) | 1991 | France |
Farø Bridges (south bridge) | 1,726 (5,663) | 290 (951) | 1985 | Denmark |
Minami-Bisan Seto Bridge (Great Seto Bridge) | 1,723 (5,652) | 1,100 (3,608) | 1988 | Japan |
Sallingsund Bridge | 1,717 (5,633) | 93 (305) | 1978 | Denmark |
Solidarity Bridge[citation needed] | 1,713 m (5,620 ft) | 375 (1230) | 2007 | Poland |
Vejle Fjord Bridge | 1,712 m (5,617 ft) | 110 (361) | 1980 | Denmark |
Uddevalla Bridge | 1,712 m (5,617 ft) | 414 m | 2000 | Sweden |
New Little Belt Bridge | 1,700 (5,577) | 600 (1,969) | 1970 | Denmark |
Kurima bridge of Ryukyu | 1,690 (5,545) | ? (?) | 1995 | Japan |
Angostura Bridge | 1,678 (5,501) | 712 (2,335) | 1967 | Venezuela |
Dunaújváros Bridge | 1,670 (5,495) | 308 (1,027) | 2007 | Hungary |
King Carol I Bridge | 1,662 () | 190 () | 1895 | Romania |
Bridge of the Americas | 1,654 (5,425) | 344 (1,128) | 1962 | Panama |
Ō-Naruto Bridge | 1,629 (5,344) | 876 (2,874) | 1985 | Japan |
Fuldatalbrücke Solms | 1,628 (5,341) | 44 (144) | 1988 | Germany |
Lethbridge Viaduct | 1,624 (5,328) | ?? | 1909 | Canada |
Angles Viaduct[7] | 1,622 (5,322) | ? (?) | 2001 | France |
Nordhordland Bridge | 1,614 (5,295) | 172 (564) | 1994 | Norway |
Kita-Bisan Seto Bridge (Great Seto Bridge) | 1,611 (5,285) | 990 (3,248) | 1988 | Japan |
Saitama Kamigo Bridge | 1,604 (5,263) | ? (?) | 1980 | Japan |
Farø Bridges (north bridge) | 1,596 (5,236) | 40 (131) | 1985 | Denmark |
Cedar Avenue Bridge | 1,580 (5,185) | ? (?) | 1979 | United States |
Kurushima-Kaikyō 3rd Bridge (Shimanami Kaidō) | 1,570 (5,150) | 1,030 (3,379) | 1999 | Japan |
Nîmes Viaduct[8] | 1,569 (5,148) | ? (?) | 1845 | France |
Gerald Desmond Bridge | 1,565 (5,134) | 321 (1,053) | 1968 | United States |
Cheviré Viaduct[9] | 1,563 (5,128) | 262 (860) | 1990 | France |
Bosphorus Bridge | 1,560 (5,118) | 1,074 (3,523) | 1973 | Turkey |
Puente Pumarejo | 1,550 (5,085) | ? (?) | 1974 | Colombia |
Paton Bridge | 1,543 (5,062) | ? (?) | 1953 | Ukraine |
Sannesund Bridge | 1,528 (5,013) | 139 (456) | 1978 | Norway |
Verberie Viaduct[10] | 1,527 (5,01) | 38 (125) | 1992 | France |
Kurushima-Kaikyō 2nd Bridge (Shimanami Kaidō) | 1,515 (4,970) | 1,020 (3,346) | 1999 | Japan |
Fatih Sultan Mehmet Bridge | 1,510 (4,954) | 1,090 (3,576) | 1988 | Turkey |
Moselle Viaduct[11] | 1,510 (4,954) | 75 (246) | 2007 | France |
Vallsund Bridge | 1,500 m | ? | 1997 | Sweden |
Cavaillon Viaduct[12] | 1,500 (4,921) | ? (?) | 1999 | France |
Tatara Bridge (Shimanami Kaidō) | 1,480 (4,855) | 890 (2,919) | 1999 | Japan |
Egratz Viaduct[13] | 1,470 (4,823) | 50 (164) | 1981 | France |
Zhivopisny Bridge | 1,460 (4,789) | 420? (1,377?) | 2007 | Russia |
Barrails Viaduct[14] | 1,459 (4,787) | 49,85 (164) | 2000 | France |
George Washington Bridge | 1,451 (4,760) | 1,067 (3,500) | 1931 | United States |
Fuldatalbrücke Morschen | 1,450 (4,757) | 116 (381) | 1989 | Germany |
Choshi Bridge | 1,450 (4,757) | ? (?) | 1962 | Japan |
Shimotsui Seto Bridge (Great Seto Bridge) | 1,447 (4,747) | 940 (3,083) | 1988 | Japan |
Smederevo Road Bridge[15] | 1436 (4711) | 171 (561) | 1976 | Serbia |
Krk Bridge | 1,431 (4,694) | 390 (1,279) | 1980 | Croatia |
Mjøsa Bridge | 1,421 (4,662) | 69 (226) | 1985 | Norway |
Tancarville Bridge[16] | 1,420 (4,659) | 960 (3150) | 1959 | France |
Grand Canal Bridge at Le Havre[17] | 1,410 (4,626) | 275 (902) | 1994 | France |
Tasman Bridge | 1,395 (4576) | ? | 1964 | Australia |
Stallbacka Bridge | 1392 m | ? | 1981 | Sweden |
Horace Wilkinson Bridge | 1,387 (4,550) | 376 (1,235) | 1968 | United States |
Canso Causeway | 1,385 (4,544) | 94 (308) | 1955 | Canada |
Tahaddart Viaduct | 1,374 (4,507) | ? (?) | 2005 | Morocco |
Khanty-Mansiysk Bridge | 1,374 (4,507) | 231 (758) | 2004 | Russia |
Lake Polyfytos Bridge | 1,372 (4,500) | ? | 1975 | Greece |
Honoré Mercier Bridge | 1,361 (4,465) | 122 (400) | 1959 | Canada |
Kizuna Bridge (Japanese Friendship Bridge) | 1,360 (4,463) | ? | 2001 | Cambodia |
Neckarbrücke Neckarsulm | 1,348 (4,423) | 213 (699) | 1967 | Germany |
Innoshima Bridge (Shimanami Kaidō) | 1,339 (4,393) | 770 (2,526) | 1983 | Japan |
Sannsund Bridge | 1,322 m | ? | 1981 | Sweden |
Van Brienenoordbrug | 1,320 (4,331) | 288 (940) | 1965 | Netherlands |
Risle Viaduct[18] | 1,320 (4,331) | 90 (295) | 2005 | France |
Liberty Bridge | 1312 (4304) | 351 (1151) | 1981 | Serbia |
Echinghen Viaduct[19] | 1,301 (4,268) | 110 (361) | 1997 | France |
Angus L. Macdonald Bridge | 1,300 (4,265.1) | 762.1 (2500.3) | 1955 | Canada |
Saraighat bridge | 1,296 (4,251.96) | 122.95(403.38) | 1962 | India |
Ironworkers Memorial Second Narrows Crossing | 1,292 (4,239) | 335 (1,099) | 1960 | Canada |
Maintalbrücke Veitshöchheim | 1,280 (4,199) | 162 (531) | 1987 | Germany |
Brotonne Bridge[20] | 1,278 (4,193) | 320 (1050) | 1977 | France |
Sylans Viaduct[21] | 1,266 (4,153) | ? (?) | 1998 | France |
Valley View Bridge | 1,265 (4,150) | 91 (300) | 1975 | United States |
Gjemnessund Bridge | 1,257 (4,124) | 623 (2,044) | 1991 | Norway |
Mendota Bridge | 1,255 (4,119) | ? (?) | 1926 | United States |
Marcelo Fernan Bridge | 1,237 (4,058) | 185 (607) | 1999 | Philippines |
Sotra Bridge | 1,236 (4,055) | 468 (1,535) | 1971 | Norway |
Leinachtalbrücke | 1,232 (4,042) | 44 (144) | 1986 | Germany |
Hakata-Ōshima Bridge (Shimanami Kaidō) | 1,230 (4,035) | 560 (1,837) | 1988 | Japan |
Måløy Bridge | 1,224 (4,016) | 125 (410) | 1973 | Norway |
Prakasam Barrage | 1,223.5 (4,016) | 125 (410) | 1957 | India |
Sandnessund Bridge | 1,220 (4,003) | 150 (492) | 1973 | Norway |
Svendborgsund Bridge | 1,220 (4,003) | 90 (295) | 1966 | Denmark |
Cheongdam Bridge | 1,211 (3,973) | ? (?) | 2001 | South Korea |
Vernegues Viaduct[22] | 1,211 (3,973) | 80 (262) | 1998 | France |
Pivdennyi Bridge | 1,200 (3,937) | ? (?) | 1990 | Ukraine |
A. Murray MacKay Bridge | 1,200 (3,937) | 739.9 (2727.5) | 1970 | Canada |
Meaux Viaduct[23] | 1,196 (3,924) | 93 (305) | 2004 | France |
Calix Viaduct[24] | 1,182 (3,878) | ? (?) | 1974 | France |
Old Little Belt Bridge | 1,178 (3,865) | 220 (722) | 1935 | Denmark |
Chalifert Viaduct[25] | 1,175 (3,855) | 55 (180) | 1993 | France |
Isaiah D. Hart Bridge | 1,172 (3,844) | 332 (1088) | 1967 | United States |
Akinada Bridge | 1,175 (3,854) | 750 (2,460) | 2000 | Japan |
Strängnäs Bridge | 1,164 m | ? | 1981 | Sweden |
Saint-André-de-Cubzac Bridge [26] | 1,164 (3,819) | 58 (190) | 2000 | France |
Bartelsgrabentalbrücke | 1,160 (3,806) | 58 (190) | 1986 | Germany |
Sydney Harbour Bridge | 1,149 (3,770) | 503 (1,650) | 1932 | Australia |
Gisund Bridge | 1,147 (3,763) | 143 (469) | 1972 | Norway |
Champlain Bridge (Ottawa) | 1,142 (?) | 38 (?) | 1928 | Canada |
Kochertalbrücke | 1,128 (3,701) | 138 (453) | 1979 | Germany |
Geratalbrücke Ichtershausen | 1,121 (3,678) | 58 (190) | 2001 | Germany |
Tacony-Palmyra Bridge | 1,115 (3,569) | 159 (523) | 1929 | United States |
Negrelli Viaduct | 1,110 (3,641) | 25 (82) | 1849 | Czech Republic |
Saint-Cloud Viaduct[27] | 1,100 (3,609) | 101,75 (334) | 1974 | France |
Burdekin Bridge | 1,097 (3,600) | ? (?) | 1957 | Australia |
Yanjisha Bridge | 1,084 (3,556) | 360 (1,181) | 2000 | People's Republic of China |
Stord Bridge | 1,077 (3,533) | 677 (2,221) | 2000 | Norway |
Pančevo Bridge | 1,075 (3,529) | 162 (531) | 1935 | Serbia |
Souillac Viaduct[28] | 1,070 (3,511) | 80 (262) | 2000 | France |
Kanmon Bridge | 1,068 (3,503) | 712 (2,335) | 1973 | Japan |
Stavanger City Bridge | 1,067 (3,501) | 185 (607) | 1978 | Norway |
Helgeland Bridge | 1,065 (3,494) | 425 (1,394) | 1991 | Norway |
Črni Kal Viaduct | 1,065 (3,494) | 141 (462) | 2004 | Slovenia |
Askøy Bridge | 1,057 (3,468) | 850 (2,789) | 1992 | Norway |
Bellegarde-sur-Valserine Viaduct[29] | 1,055 (3,461) | 130 (427) | 1982 | France |
Replot Bridge | 1,045 (3,428) | 250 (820) | 1997 | Finland |
Enztalbrücke | 1,044 (3,425) | 58 (190) | 1989 | Germany |
Alnö Bridge | 1,042 m | ? | 1964 | Sweden |
Pierre Laporte Bridge | 1,041 (3,414) | 667 (2,190) | 1970 | Canada |
Champ-du-Comte Viaduct[30] | 1,037 (3,402) | 100 (328) | 1990 | France |
Podtureň Viaduct | 1,035 (3,395) | ? (?) | 1983 | Slovakia |
Scardon Viaduct[31] | 1,022 (3,353) | 50,4 (165) | 1997 | France |
Auckland Harbour Bridge | 1,020 (3,348) | 244 (800) | 1959 | New Zealand |
Tromsø Bridge | 1,016 (3,333) | 80 (262) | 1960 | Norway |
Hadsel Bridge | 1,011 (3,317) | 150 (492) | 1978 | Norway |
Skarnsund Bridge | 1,010 (3,314) | 530 (1,739) | 1991 | Norway |
Tjeldsund Bridge | 1,007 (3,304) | 290 (951) | 1967 | Norway |
Nantua Viaduct[32] | 1,003 (3,291) | 124 (407) | 1996 | France |
Vézère-Corrèze Viaduct[33] | 1,002 (3,287) | 105 (344) | 2005 | France |
References
[edit]- ^ Readecuacion del Puente de la Unidad Nacional Rafael Mendoza Avilés | Guayaquil - Ecuador :: Ubicacion e Historia
- ^ List of longest bridges at Structurae
- ^ Objects older than 5 years
- ^ Engineering Heritage
- ^ Structurae [en]: Ventabren viaduct
- ^ Structurae [en]: Cotière viaduct
- ^ LGV Mediterranee – French article
- ^ Structurae [en]: Nîmes Viaduct
- ^ Structurae [en]: Cheviré Viaduct
- ^ Structurae [en]: Verberie Viaduct
- ^ Structurae [en]: Moselle Viaduct
- ^ Structurae [en]: Cavaillon Viaduct
- ^ Structurae [en]: Egratz Viaduct
- ^ Structurae [en]: Barrails Viaduct
- ^ [1],[2]
- ^ Structurae [en]: Tancarville Bridge
- ^ Structurae [en]: Bridge on the great Havre canal
- ^ Structurae [en]: Risle Viaduct
- ^ Structurae [en]: Echinghen Viaduct
- ^ Structurae [en]: Brotonne Bridge
- ^ Structurae [en]: Sylans Viaduct
- ^ Structurae [en]: Vernegues Viaduct
- ^ Structurae [en]: Meaux Viaduct
- ^ Structurae [en]: Calix Viaduct
- ^ Structurae [en]: Chalifert Viaduct
- ^ Structurae [en]: Pont de Saint-André-de-Cubzac
- ^ Structurae [en]: Saint-Cloud Viaduct
- ^ Structurae [en]: Souillac Viaduct
- ^ Structurae [en]: Bellegarde-sur-Valserine Viaduct
- ^ Structurae [en]: Champ-du-Comte Viaduct
- ^ Structurae [en]: Scardon Viaduct
- ^ Structurae [en]: Nantua Viaduct
- ^ Structurae [en]: Vézère-Corrèze Viaduct
Italy's Freedom Bridge
[edit]Venice'bridge, both road and rail, "Ponte della Libertà" is 3,850 km long, I think it's Italy's longest bridge. Look at italian wiki: http://it.wikipedia.org/wiki/Ponte_della_Libert%C3%A0 I don't know how to modify the table :) —Preceding unsigned comment added by 151.81.27.84 (talk • contribs) 12:47, 4 July 2009
Huangmao sea crossing bridge
[edit]There's a new bridge under construction that's 31 km long: [4] It should be open at the end of the year and should be added to the "Bridges under construction" list. dllu (t,c) 19:15, 11 March 2024 (UTC)
Golden Gate Bridge
[edit]With a central span of 4200 feet this fine bridge should be on the list.
Thank you. 131.96.216.12 (talk) 02:30, 13 September 2024 (UTC)
- List-Class Bridge and Tunnel articles
- High-importance Bridge and Tunnel articles
- WikiProject Bridges and Tunnels articles
- List-Class Civil engineering articles
- High-importance Civil engineering articles
- WikiProject Civil engineering articles
- List-Class List articles
- High-importance List articles
- WikiProject Lists articles